In stock
can be shipped within 3 days
Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 200mV/2V/20V/200V/1000V | (0.05%+5) |
AC Voltage | 2V/20V/200V/1000V | (0.6%+40) |
AC Bandwidth | 100KHz | |
DC Current | 200µA/2000µA/20A/200mA/10A | (0.15%+20) |
AC Current | 200µA/2000µA/20A/200mA/10A | (0.8%+15) |
Resistance | 200W/2kW/20kW/200kW/2MW/20MW | (0.4%+20) |
Capacitance | 20nF/200nF/2µF/20µF/200µF/2mF/20mF | (1.2%+20) |
Temperature(°C) | -40°C~1000°C | (1%+30) |
Temperature(°F) | -40°F~1832°F | (1.5%+50) |
Frequency | 20Hz/200Hz/2kHz/20kHz/200KHz/2MHz/20MHz/200MHz | (0.1%+15) |
Duty Cycle | 10%~90% | (1%+30) |
Special Functions | ||
Fused 10A Range | ||
Auto Ranging | ||
Current Measurement Alarm | ||
Function Set Up | ||
Votage & Current : AC + DC Measurement |
||
Data Logging | 100 | |
Data Recall | ||
Diode | ||
Continuity Buzzer | ||
True RMS | ||
Peak Hold | ||
Max/Min Mode | ||
Relative Mode | ||
Data Hold | ||
USB | ||
Double Display Backlight | ||
Full lcon Disply | ||
Sleep Mode | ||
Low Battery Display | ||
Input Impedance for |
DC 200mV : Around 2.5GW All Other Ranges : 10MW |
|
Max. Display | 20000 | |
Analogue Bar Graph |
Power | 9V Battery (6F22) |
LCD Size | 73 x 50mm |
Product Colour | Red and Grey |
Product Net Weight | 384g |
Product Size | 200 x 93 x 40mm |
Standard Accessories | Test Lead, Battery, English Manual, Point Contact Temperature Probe, Alligator Clip, Test Clip, USB Interface Cable, Software, Carrying Bag |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 20pcs |
Standard Carton Measurement |
530 x 360 x 385mm |
Standard Carton Gross Weight | 22kg |